| SERVER | CPU | RAM | HDD | BANDWIDTH | COST | ORDER |
|---|---|---|---|---|---|---|
| 1 GB RDP | 1 CPU vCore | 1GB | 25 GB SSD Space | 1TB | $11/mo | BUY Now |
| 2 GB RDP | 2 CPU vCore | 2GB | 50 GB SSD Space | 1TB | $21/mo | BUY Now |
| 4 GB RDP | 4 CPU vCore | 4GB | 100 GB SSD Space | 2TB | $30/mo | BUY Now |
| 6 GB RDP | 5 CPU vCore | 6GB | 100 GB SSD Space | 3TB | $35/mo | BUY Now |
| 8 GB RDP | 5 CPU vCore | 8GB | 100 GB SSD Space | 4TB | $39.95/mo | BUY Now |
| 16 GB RDP | 6 CPU vCore | 16GB | 100 GB SSD Space | 5TB | $79.99/mo | BUY Now |
| 32 GB RDP | 7 CPU vCore | 32GB | 100GB SSD or 2TB HDD Space | 16TB | $159.99/mo | BUY Now |
| 64 GB RDP | 8 CPU vCore | 64GB | 100GB SSD | 32TB | $300/mo | BUY Now |
support@rdpground.cloud
USA,Germany, Netherland,India